summaryrefslogtreecommitdiffstats
path: root/dev/a5-artrender/data/iridescentSpecular.png
blob: 945b5894faaea80074d3555ee92a452acfb46bd9 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 01 00 00 00 00 40 08 02 00 00 00 7a 3f 3e .PNG........IHDR.......@.....z?>
0020 e9 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 09 70 48 59 73 00 00 0b 6d 00 00 0b 6d 01 80 .....sRGB.........pHYs...m...m..
0040 0e a4 d1 00 00 01 59 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 ......YiTXtXML:com.adobe.xmp....
0060 00 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 .<x:xmpmeta.xmlns:x="adobe:ns:me
0080 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 34 2e 30 22 3e 0a 20 ta/".x:xmptk="XMP.Core.5.4.0">..
00a0 20 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 ..<rdf:RDF.xmlns:rdf="http://www
00c0 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 .w3.org/1999/02/22-rdf-syntax-ns
00e0 23 22 3e 0a 20 20 20 20 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 #">.......<rdf:Description.rdf:a
0100 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 bout="".............xmlns:tiff="
0120 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 3e 0a http://ns.adobe.com/tiff/1.0/">.
0140 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 31 3c 2f 74 69 .........<tiff:Orientation>1</ti
0160 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 20 20 20 20 20 3c 2f 72 64 66 3a 44 65 73 63 ff:Orientation>.......</rdf:Desc
0180 72 69 70 74 69 6f 6e 3e 0a 20 20 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 ription>....</rdf:RDF>.</x:xmpme
01a0 74 61 3e 0a 4c c2 27 59 00 00 02 a2 49 44 41 54 78 01 ed 93 0b 6e dc 30 0c 44 49 4a ce fd 0f 1c ta>.L.'Y....IDATx....n.0.DIJ....
01c0 9b 1d ca c9 b6 3d c3 bc 40 19 c8 41 d6 d8 f9 bc 8c 88 4c fd 8e 66 fd 5c a2 f4 10 7f 75 1e eb 3c .....=..@..A......L..f.\....u..<
01e0 66 54 b5 ee f3 78 34 2b 73 9d fb ca 58 fa bb 1e e7 c4 68 c5 9c cf 65 cd 63 49 f5 81 d5 ba fc 9e fT...x4+s...X.....h...e.cI......
0200 ce 1d 7a cb e8 6e 5d 62 87 de f5 6a ef e8 75 ce ce 47 97 92 e6 73 f4 96 e6 dc ef 2c 5d a4 77 e8 ..z..n]b...j..u..G...s.....,].w.
0220 72 b4 d7 dc 5b 67 9d 53 cf b3 fa 73 ee 15 7a d7 d1 94 de ab e6 5d d2 f7 d4 7a d6 ba a5 b5 ff 39 r...[g.S...s..z......]...z.....9
0240 57 e7 39 35 1a 3a f1 25 cd f8 ca 18 ad a3 2b ae ea 4b ba a4 7d ed de ab b7 f4 1a 5d d7 b3 46 5b W.95.:.%......+..K..}......]..F[
0260 af a8 af e7 bc e8 e7 a5 71 75 7c 75 5c d1 57 f7 ee be e2 d9 f1 bc ba e7 9b de 5b df 34 f5 35 a5 ........qu|u\.W...........[.4.5.
0280 df d2 92 96 2c 7f cb 78 48 c7 ef 1c 19 ef 57 97 2c 8f 77 a9 8c df c7 fe c7 f8 bc 6b 42 90 65 bd ....,..xH.....W.,.w........kB.e.
02a0 ab 5e ef 4f 1d d7 4b c6 c7 bb 6a 19 3d 97 63 59 7f 91 f1 9d c7 7e c6 1e e3 b9 eb 5c a4 3a 32 ab .^.O..K...j.=.cY.....~.....\.:2.
02c0 c6 d7 5c a4 eb d5 7d ea fe d5 53 f4 b4 fc 96 fe 29 7a 2e 95 ea 5a 8b e9 9a a2 ff 3b 99 fd 73 b4 ..\...}...S.....)z...Z.....;..s.
02e0 3b dd ab 67 b4 47 43 bb 3d d3 fd bd 68 a5 3a 67 d9 ef 74 35 ee 99 eb 7c 20 cf 6e 73 86 3a 47 ff ;..g.GC.=...h.:g..t5...|..ns.:G.
0300 c5 0f 09 f8 26 00 00 be dd e3 5c 09 00 00 33 b0 4e 00 00 ac eb c7 3c 00 b0 01 eb 04 00 c0 ba 7e ....&.....\...3.N.....<........~
0320 cc 03 00 1b b0 4e 00 00 ac eb c7 3c 00 b0 01 eb 04 00 c0 ba 7e cc 03 00 1b b0 4e 00 00 ac eb c7 .....N.....<........~.....N.....
0340 3c 00 b0 01 eb 04 00 c0 ba 7e cc 03 00 1b b0 4e 00 00 ac eb c7 3c 00 b0 01 eb 04 00 c0 ba 7e cc <........~.....N.....<........~.
0360 03 00 1b b0 4e 00 00 ac eb c7 3c 00 b0 01 eb 04 00 c0 ba 7e cc 03 00 1b b0 4e 00 00 ac eb c7 3c ....N.....<........~.....N.....<
0380 00 b0 01 eb 04 00 c0 ba 7e cc 03 00 1b b0 4e 00 00 ac eb c7 3c 00 b0 01 eb 04 00 c0 ba 7e cc 03 ........~.....N.....<........~..
03a0 00 1b b0 4e 00 00 ac eb c7 3c 00 b0 01 eb 04 00 c0 ba 7e cc 03 00 1b b0 4e 00 00 ac eb c7 3c 00 ...N.....<........~.....N.....<.
03c0 b0 01 eb 04 00 c0 ba 7e cc 03 00 1b b0 4e 00 00 ac eb c7 3c 00 b0 01 eb 04 00 c0 ba 7e cc 03 00 .......~.....N.....<........~...
03e0 1b b0 4e 00 00 ac eb c7 3c 00 b0 01 eb 04 00 c0 ba 7e cc 03 00 1b b0 4e 00 00 ac eb c7 3c 00 b0 ..N.....<........~.....N.....<..
0400 01 eb 04 00 c0 ba 7e cc 03 00 1b b0 4e 00 00 ac eb c7 3c 00 b0 01 eb 04 00 c0 ba 7e cc 03 00 1b ......~.....N.....<........~....
0420 b0 4e 00 00 ac eb c7 3c 00 b0 01 eb 04 00 c0 ba 7e cc 03 00 1b b0 4e 00 00 ac eb c7 3c 00 b0 01 .N.....<........~.....N.....<...
0440 eb 04 00 c0 ba 7e cc 03 00 1b b0 4e e0 0f 1e ef ab 7d aa ef ee 4c 00 00 00 00 49 45 4e 44 ae 42 .....~.....N.....}...L....IEND.B
0460 60 82 `.