summaryrefslogtreecommitdiffstats
path: root/dev/a6-harold/data/toonSpecular.png
blob: c13a32f35ac92949fceb5e8805f52376d70aa8bd (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 01 00 00 00 00 20 08 02 00 00 00 72 cb 31 .PNG........IHDR.............r.1
0020 b3 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 .....sRGB.........pHYs..........
0040 9a 9c 18 00 00 01 59 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 ......YiTXtXML:com.adobe.xmp....
0060 00 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 .<x:xmpmeta.xmlns:x="adobe:ns:me
0080 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 34 2e 30 22 3e 0a 20 ta/".x:xmptk="XMP.Core.5.4.0">..
00a0 20 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 ..<rdf:RDF.xmlns:rdf="http://www
00c0 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 .w3.org/1999/02/22-rdf-syntax-ns
00e0 23 22 3e 0a 20 20 20 20 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 #">.......<rdf:Description.rdf:a
0100 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 bout="".............xmlns:tiff="
0120 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 3e 0a http://ns.adobe.com/tiff/1.0/">.
0140 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 31 3c 2f 74 69 .........<tiff:Orientation>1</ti
0160 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 20 20 20 20 20 3c 2f 72 64 66 3a 44 65 73 63 ff:Orientation>.......</rdf:Desc
0180 72 69 70 74 69 6f 6e 3e 0a 20 20 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 ription>....</rdf:RDF>.</x:xmpme
01a0 74 61 3e 0a 4c c2 27 59 00 00 00 ce 49 44 41 54 78 01 ed d3 51 15 00 20 0c c3 40 c0 bf e7 21 63 ta>.L.'Y....IDATx...Q.....@...!c
01c0 1f 97 19 d8 6b da dc d3 ad 12 98 99 d5 ff fa f3 a7 03 28 bf 4d 20 01 ec fe f9 f4 09 c0 4f c0 06 ....k.............(.M........O..
01e0 90 00 76 ff 7c fa 04 e0 27 60 03 48 00 bb 7f 3e 7d 02 f0 13 b0 01 24 80 dd 3f 9f 3e 01 f8 09 d8 ..v.|...'`.H...>}.....$..?.>....
0200 00 12 c0 ee 9f 4f 9f 00 fc 04 6c 00 09 60 f7 cf a7 4f 00 7e 02 36 80 04 b0 fb e7 d3 27 00 3f 01 .....O....l..`...O.~.6......'.?.
0220 1b 40 02 d8 fd f3 e9 13 80 9f 80 0d 20 01 ec fe f9 f4 09 c0 4f c0 06 90 00 76 ff 7c fa 04 e0 27 .@..................O....v.|...'
0240 60 03 48 00 bb 7f 3e 7d 02 f0 13 b0 01 24 80 dd 3f 9f 3e 01 f8 09 d8 00 12 c0 ee 9f 4f 9f 00 fc `.H...>}.....$..?.>.........O...
0260 04 6c 00 09 60 f7 cf a7 4f 00 7e 02 36 80 04 b0 fb e7 d3 27 00 3f 01 1b c0 07 33 8f 03 3d b9 eb .l..`...O.~.6......'.?....3..=..
0280 d3 5c 00 00 00 00 49 45 4e 44 ae 42 60 82 .\....IEND.B`.