aboutsummaryrefslogtreecommitdiffstats
path: root/EE3102/Libraries/InstrumentAmp/Instrumentation Amplifier Lib.txt
diff options
context:
space:
mode:
Diffstat (limited to 'EE3102/Libraries/InstrumentAmp/Instrumentation Amplifier Lib.txt')
-rw-r--r--EE3102/Libraries/InstrumentAmp/Instrumentation Amplifier Lib.txt512
1 files changed, 512 insertions, 0 deletions
diff --git a/EE3102/Libraries/InstrumentAmp/Instrumentation Amplifier Lib.txt b/EE3102/Libraries/InstrumentAmp/Instrumentation Amplifier Lib.txt
new file mode 100644
index 0000000..95b90ac
--- /dev/null
+++ b/EE3102/Libraries/InstrumentAmp/Instrumentation Amplifier Lib.txt
@@ -0,0 +1,512 @@
+# Created by Ultra Librarian Gold 8.3.286 Copyright © 1999-2018
+# Frank Frank, Accelerated Designs
+
+StartFootprints
+
+Footprint (Name "D0008A_N")
+Pad (Name "1") (Location -94.4882, 75) (Surface True) (Rotation 90) (ExpandMask 2) (ExpandPaste -4)
+PadShape (Size 23.62199974, 86.61419678) (Shape Rounded) (Layer Top)
+EndPad
+Pad (Name "2") (Location -94.4882, 25) (Surface True) (Rotation 90) (ExpandMask 2) (ExpandPaste -4)
+PadShape (Size 23.62199974, 86.61419678) (Shape Rounded) (Layer Top)
+EndPad
+Pad (Name "3") (Location -94.4882, -25) (Surface True) (Rotation 90) (ExpandMask 2) (ExpandPaste -4)
+PadShape (Size 23.62199974, 86.61419678) (Shape Rounded) (Layer Top)
+EndPad
+Pad (Name "4") (Location -94.4882, -75) (Surface True) (Rotation 90) (ExpandMask 2) (ExpandPaste -4)
+PadShape (Size 23.62199974, 86.61419678) (Shape Rounded) (Layer Top)
+EndPad
+Pad (Name "5") (Location 94.4882, -75) (Surface True) (Rotation 90) (ExpandMask 2) (ExpandPaste -4)
+PadShape (Size 23.62199974, 86.61419678) (Shape Rounded) (Layer Top)
+EndPad
+Pad (Name "6") (Location 94.4882, -25) (Surface True) (Rotation 90) (ExpandMask 2) (ExpandPaste -4)
+PadShape (Size 23.62199974, 86.61419678) (Shape Rounded) (Layer Top)
+EndPad
+Pad (Name "7") (Location 94.4882, 25) (Surface True) (Rotation 90) (ExpandMask 2) (ExpandPaste -4)
+PadShape (Size 23.62199974, 86.61419678) (Shape Rounded) (Layer Top)
+EndPad
+Pad (Name "8") (Location 94.4882, 75) (Surface True) (Rotation 90) (ExpandMask 2) (ExpandPaste -4)
+PadShape (Size 23.62199974, 86.61419678) (Shape Rounded) (Layer Top)
+EndPad
+Line (Width 7.87400007) (Start -35.4331, -98.4252) (End 35.4331, -98.4252) (Layer TopOverlay)
+Line (Width 7.87400007) (Start 35.4331, -98.4252) (End 35.4331, 98.4252) (Layer TopOverlay)
+Line (Width 7.87400007) (Start -35.4331, -98.4252) (End -35.4331, 70.8661) (Layer TopOverlay)
+Line (Width 7.87400007) (Start -35.4331, 70.8661) (End -7.874, 98.4252) (Layer TopOverlay)
+Line (Width 7.87400007) (Start -7.874, 98.4252) (End 35.4331, 98.4252) (Layer TopOverlay)
+Text (Location -139, 114) (Height 50) (Width 3) (Rotation 0) (Layer TopOverlay) (Value "u")
+Line (Width 3.93700004) (Start 0, -19.685) (End 0, 19.685) (Layer Mechanical15)
+Line (Width 3.93700004) (Start -19.6851, 0) (End 19.685, 0) (Layer Mechanical15)
+Line (Width 1.96850002) (Start -147.6378, -108.2677) (End 147.6378, -108.2677) (Layer Mechanical15)
+Line (Width 1.96850002) (Start -147.6378, 108.2677) (End 147.6378, 108.2677) (Layer Mechanical15)
+Line (Width 1.96850002) (Start 147.6378, -108.2677) (End 147.6378, 108.2677) (Layer Mechanical15)
+Line (Width 1.96850002) (Start -147.6378, -108.2677) (End -147.6378, 108.2677) (Layer Mechanical15)
+Line (Width 5) (Start 7.0076, -96.4563) (End 12.9136, -96.4563) (Layer Mechanical13)
+Line (Width 5) (Start -13.0704, -96.4563) (End -7.1654, -96.4563) (Layer Mechanical13)
+Line (Width 5) (Start -13.0704, 96.4567) (End -7.1654, 96.4567) (Layer Mechanical13)
+Line (Width 5) (Start 7.0076, 96.4567) (End 12.9136, 96.4567) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, 67.5197) (End 93.3566, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, 67.5197) (End 76.6926, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, 67.5197) (End 78.3956, 67.5197) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, 82.4807) (End 101.7796, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start 101.7796, 67.5197) (End 118.0316, 67.5197) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, 82.4807) (End 78.3956, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start 78.3956, 67.5197) (End 93.3566, 67.5197) (Layer Mechanical13)
+Line (Width 5) (Start 78.3956, 82.4807) (End 93.3566, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, 67.5197) (End 101.7796, 67.5197) (Layer Mechanical13)
+Line (Width 5) (Start 101.7796, 82.4807) (End 118.0316, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start 118.0316, 67.5197) (End 118.0316, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, 17.5197) (End 93.3566, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, 17.5197) (End 76.6926, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, 17.5197) (End 78.3956, 17.5197) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, 32.4807) (End 101.7796, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start 101.7796, 17.5197) (End 118.0316, 17.5197) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, 32.4807) (End 78.3956, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start 78.3956, 17.5197) (End 93.3566, 17.5197) (Layer Mechanical13)
+Line (Width 5) (Start 78.3956, 32.4807) (End 93.3566, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, 17.5197) (End 101.7796, 17.5197) (Layer Mechanical13)
+Line (Width 5) (Start 101.7796, 32.4807) (End 118.0316, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start 118.0316, 17.5197) (End 118.0316, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, -32.4803) (End 93.3566, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, -32.4803) (End 76.6926, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, -32.4803) (End 78.3956, -32.4803) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, -17.5193) (End 101.7796, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start 101.7796, -32.4803) (End 118.0316, -32.4803) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, -17.5193) (End 78.3956, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start 78.3956, -32.4803) (End 93.3566, -32.4803) (Layer Mechanical13)
+Line (Width 5) (Start 78.3956, -17.5193) (End 93.3566, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, -32.4803) (End 101.7796, -32.4803) (Layer Mechanical13)
+Line (Width 5) (Start 101.7796, -17.5193) (End 118.0316, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start 118.0316, -32.4803) (End 118.0316, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, -82.4803) (End 93.3566, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, -82.4803) (End 76.6926, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, -82.4803) (End 78.3956, -82.4803) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, -67.5193) (End 101.7796, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start 101.7796, -82.4803) (End 118.0316, -82.4803) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, -67.5193) (End 78.3956, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start 78.3956, -82.4803) (End 93.3566, -82.4803) (Layer Mechanical13)
+Line (Width 5) (Start 78.3956, -67.5193) (End 93.3566, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, -82.4803) (End 101.7796, -82.4803) (Layer Mechanical13)
+Line (Width 5) (Start 101.7796, -67.5193) (End 118.0316, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start 118.0316, -82.4803) (End 118.0316, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, 67.5197) (End -93.5134, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start -76.8504, 67.5197) (End -76.8504, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start -78.5534, 82.4807) (End -76.8504, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start -101.9374, 67.5197) (End -93.5134, 67.5197) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, 82.4807) (End -101.9374, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start -78.5534, 67.5197) (End -76.8504, 67.5197) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, 82.4807) (End -78.5534, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, 67.5197) (End -78.5534, 67.5197) (Layer Mechanical13)
+Line (Width 5) (Start -101.9374, 82.4807) (End -93.5134, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, 67.5197) (End -101.9374, 67.5197) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, 67.5197) (End -118.1894, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, 17.5197) (End -93.5134, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start -76.8504, 17.5197) (End -76.8504, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start -78.5534, 32.4807) (End -76.8504, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start -101.9374, 17.5197) (End -93.5134, 17.5197) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, 32.4807) (End -101.9374, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start -78.5534, 17.5197) (End -76.8504, 17.5197) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, 32.4807) (End -78.5534, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, 17.5197) (End -78.5534, 17.5197) (Layer Mechanical13)
+Line (Width 5) (Start -101.9374, 32.4807) (End -93.5134, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, 17.5197) (End -101.9374, 17.5197) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, 17.5197) (End -118.1894, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, -32.4803) (End -93.5134, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start -76.8504, -32.4803) (End -76.8504, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start -78.5534, -17.5193) (End -76.8504, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start -101.9374, -32.4803) (End -93.5134, -32.4803) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, -17.5193) (End -101.9374, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start -78.5534, -32.4803) (End -76.8504, -32.4803) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, -17.5193) (End -78.5534, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, -32.4803) (End -78.5534, -32.4803) (Layer Mechanical13)
+Line (Width 5) (Start -101.9374, -17.5193) (End -93.5134, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, -32.4803) (End -101.9374, -32.4803) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, -32.4803) (End -118.1894, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, -82.4803) (End -93.5134, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start -76.8504, -82.4803) (End -76.8504, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start -78.5534, -67.5193) (End -76.8504, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start -101.9374, -82.4803) (End -93.5134, -82.4803) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, -67.5193) (End -101.9374, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start -78.5534, -82.4803) (End -76.8504, -82.4803) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, -67.5193) (End -78.5534, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, -82.4803) (End -78.5534, -82.4803) (Layer Mechanical13)
+Line (Width 5) (Start -101.9374, -67.5193) (End -93.5134, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, -82.4803) (End -101.9374, -82.4803) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, -82.4803) (End -118.1894, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start 71.6926, 96.4567) (End 71.7296, 96.4567) (Layer Mechanical13)
+Line (Width 5) (Start 7.0076, -96.4563) (End 12.9136, -96.4563) (Layer Mechanical13)
+Line (Width 5) (Start -13.0704, 96.4567) (End -7.1654, 96.4567) (Layer Mechanical13)
+Line (Width 5) (Start -76.8504, -91.4563) (End -76.8504, 91.4567) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, 91.4567) (End 76.6926, 91.4937) (Layer Mechanical13)
+Line (Width 5) (Start -76.8504, 91.4567) (End -76.8504, 91.4937) (Layer Mechanical13)
+Line (Width 5) (Start 7.0076, 96.4567) (End 12.9136, 96.4567) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, -91.4563) (End 76.6926, 91.4567) (Layer Mechanical13)
+Line (Width 5) (Start -71.8504, 96.4567) (End -13.0704, 96.4567) (Layer Mechanical13)
+Line (Width 5) (Start -7.1654, 96.4567) (End 7.0076, 96.4567) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, -91.4933) (End 76.6926, -91.4563) (Layer Mechanical13)
+Line (Width 5) (Start 12.9136, 96.4567) (End 71.6926, 96.4567) (Layer Mechanical13)
+Line (Width 5) (Start -76.8504, -91.4933) (End -76.8504, -91.4563) (Layer Mechanical13)
+Line (Width 5) (Start 12.9136, -96.4563) (End 71.6926, -96.4563) (Layer Mechanical13)
+Line (Width 5) (Start -7.1654, -96.4563) (End 7.0076, -96.4563) (Layer Mechanical13)
+Line (Width 5) (Start -71.8874, 96.4567) (End -71.8504, 96.4567) (Layer Mechanical13)
+Line (Width 5) (Start -13.0704, -96.4563) (End -7.1654, -96.4563) (Layer Mechanical13)
+Line (Width 5) (Start -71.8504, -96.4563) (End -13.0704, -96.4563) (Layer Mechanical13)
+Line (Width 5) (Start -71.8874, -96.4563) (End -71.8504, -96.4563) (Layer Mechanical13)
+Line (Width 5) (Start 71.6926, -96.4563) (End 71.7296, -96.4563) (Layer Mechanical13)
+Arc (Width 5) (Radius 5.00029993) (Location 71.6925, 91.4566) (StartAngle 0.42550001) (EndAngle 89.57450208) (Layer Mechanical13)
+Arc (Width 5) (Radius 5.00029993) (Location -71.8503, 91.4566) (StartAngle 90.42549896) (EndAngle 179.57450104) (Layer Mechanical13)
+Arc (Width 5) (Radius 5.00029993) (Location 71.6925, -91.4562) (StartAngle 270.42550659) (EndAngle 359.57450867) (Layer Mechanical13)
+Arc (Width 5) (Radius 23.5) (Location -21.8504, 49.4567) (StartAngle 270) (EndAngle 450) (Layer Mechanical13)
+Arc (Width 5) (Radius 5.00029993) (Location -71.8503, -91.4562) (StartAngle 180.42550659) (EndAngle 269.57450867) (Layer Mechanical13)
+Arc (Width 5) (Radius 23.5) (Location -21.8504, 49.4567) (StartAngle 90) (EndAngle 270) (Layer Mechanical13)
+Text (Location -63.9764, -49.6063) (Height 50) (Width 3) (Rotation 0) (Layer Mechanical13) (Value ".Designator")
+Step (Name D0008A.stp)
+EndFootprint
+
+Footprint (Name "D0008A_M")
+Pad (Name "1") (Location -96.4567, 75) (Surface True) (Rotation 90) (ExpandMask 2) (ExpandPaste -4)
+PadShape (Size 27.5590992, 98.42520142) (Shape Rounded) (Layer Top)
+EndPad
+Pad (Name "2") (Location -96.4567, 25) (Surface True) (Rotation 90) (ExpandMask 2) (ExpandPaste -4)
+PadShape (Size 27.5590992, 98.42520142) (Shape Rounded) (Layer Top)
+EndPad
+Pad (Name "3") (Location -96.4567, -25) (Surface True) (Rotation 90) (ExpandMask 2) (ExpandPaste -4)
+PadShape (Size 27.5590992, 98.42520142) (Shape Rounded) (Layer Top)
+EndPad
+Pad (Name "4") (Location -96.4567, -75) (Surface True) (Rotation 90) (ExpandMask 2) (ExpandPaste -4)
+PadShape (Size 27.5590992, 98.42520142) (Shape Rounded) (Layer Top)
+EndPad
+Pad (Name "5") (Location 96.4567, -75) (Surface True) (Rotation 90) (ExpandMask 2) (ExpandPaste -4)
+PadShape (Size 27.5590992, 98.42520142) (Shape Rounded) (Layer Top)
+EndPad
+Pad (Name "6") (Location 96.4567, -25) (Surface True) (Rotation 90) (ExpandMask 2) (ExpandPaste -4)
+PadShape (Size 27.5590992, 98.42520142) (Shape Rounded) (Layer Top)
+EndPad
+Pad (Name "7") (Location 96.4567, 25) (Surface True) (Rotation 90) (ExpandMask 2) (ExpandPaste -4)
+PadShape (Size 27.5590992, 98.42520142) (Shape Rounded) (Layer Top)
+EndPad
+Pad (Name "8") (Location 96.4567, 75) (Surface True) (Rotation 90) (ExpandMask 2) (ExpandPaste -4)
+PadShape (Size 27.5590992, 98.42520142) (Shape Rounded) (Layer Top)
+EndPad
+Line (Width 3.93700004) (Start 0, -19.685) (End 0, 19.685) (Layer Mechanical15)
+Line (Width 3.93700004) (Start -19.685, 0) (End 19.685, 0) (Layer Mechanical15)
+Line (Width 1.96850002) (Start -165.3543, -118.1102) (End 165.3543, -118.1102) (Layer Mechanical15)
+Line (Width 1.96850002) (Start -165.3543, 118.1102) (End 165.3543, 118.1102) (Layer Mechanical15)
+Line (Width 1.96850002) (Start 165.3543, -118.1102) (End 165.3543, 118.1102) (Layer Mechanical15)
+Line (Width 1.96850002) (Start -165.3543, -118.1102) (End -165.3543, 118.1102) (Layer Mechanical15)
+Line (Width 5) (Start 7.0076, -96.4563) (End 12.9136, -96.4563) (Layer Mechanical13)
+Line (Width 5) (Start -13.0704, -96.4563) (End -7.1654, -96.4563) (Layer Mechanical13)
+Line (Width 5) (Start -13.0704, 96.4567) (End -7.1654, 96.4567) (Layer Mechanical13)
+Line (Width 5) (Start 7.0076, 96.4567) (End 12.9136, 96.4567) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, 67.5197) (End 93.3566, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, 67.5197) (End 76.6926, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, 67.5197) (End 78.3956, 67.5197) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, 82.4807) (End 101.7796, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start 101.7796, 67.5197) (End 118.0316, 67.5197) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, 82.4807) (End 78.3956, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start 78.3956, 67.5197) (End 93.3566, 67.5197) (Layer Mechanical13)
+Line (Width 5) (Start 78.3956, 82.4807) (End 93.3566, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, 67.5197) (End 101.7796, 67.5197) (Layer Mechanical13)
+Line (Width 5) (Start 101.7796, 82.4807) (End 118.0316, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start 118.0316, 67.5197) (End 118.0316, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, 17.5197) (End 93.3566, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, 17.5197) (End 76.6926, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, 17.5197) (End 78.3956, 17.5197) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, 32.4807) (End 101.7796, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start 101.7796, 17.5197) (End 118.0316, 17.5197) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, 32.4807) (End 78.3956, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start 78.3956, 17.5197) (End 93.3566, 17.5197) (Layer Mechanical13)
+Line (Width 5) (Start 78.3956, 32.4807) (End 93.3566, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, 17.5197) (End 101.7796, 17.5197) (Layer Mechanical13)
+Line (Width 5) (Start 101.7796, 32.4807) (End 118.0316, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start 118.0316, 17.5197) (End 118.0316, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, -32.4803) (End 93.3566, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, -32.4803) (End 76.6926, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, -32.4803) (End 78.3956, -32.4803) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, -17.5193) (End 101.7796, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start 101.7796, -32.4803) (End 118.0316, -32.4803) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, -17.5193) (End 78.3956, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start 78.3956, -32.4803) (End 93.3566, -32.4803) (Layer Mechanical13)
+Line (Width 5) (Start 78.3956, -17.5193) (End 93.3566, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, -32.4803) (End 101.7796, -32.4803) (Layer Mechanical13)
+Line (Width 5) (Start 101.7796, -17.5193) (End 118.0316, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start 118.0316, -32.4803) (End 118.0316, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, -82.4803) (End 93.3566, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, -82.4803) (End 76.6926, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, -82.4803) (End 78.3956, -82.4803) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, -67.5193) (End 101.7796, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start 101.7796, -82.4803) (End 118.0316, -82.4803) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, -67.5193) (End 78.3956, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start 78.3956, -82.4803) (End 93.3566, -82.4803) (Layer Mechanical13)
+Line (Width 5) (Start 78.3956, -67.5193) (End 93.3566, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start 93.3566, -82.4803) (End 101.7796, -82.4803) (Layer Mechanical13)
+Line (Width 5) (Start 101.7796, -67.5193) (End 118.0316, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start 118.0316, -82.4803) (End 118.0316, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, 67.5197) (End -93.5134, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start -76.8504, 67.5197) (End -76.8504, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start -78.5534, 82.4807) (End -76.8504, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start -101.9374, 67.5197) (End -93.5134, 67.5197) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, 82.4807) (End -101.9374, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start -78.5534, 67.5197) (End -76.8504, 67.5197) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, 82.4807) (End -78.5534, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, 67.5197) (End -78.5534, 67.5197) (Layer Mechanical13)
+Line (Width 5) (Start -101.9374, 82.4807) (End -93.5134, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, 67.5197) (End -101.9374, 67.5197) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, 67.5197) (End -118.1894, 82.4807) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, 17.5197) (End -93.5134, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start -76.8504, 17.5197) (End -76.8504, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start -78.5534, 32.4807) (End -76.8504, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start -101.9374, 17.5197) (End -93.5134, 17.5197) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, 32.4807) (End -101.9374, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start -78.5534, 17.5197) (End -76.8504, 17.5197) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, 32.4807) (End -78.5534, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, 17.5197) (End -78.5534, 17.5197) (Layer Mechanical13)
+Line (Width 5) (Start -101.9374, 32.4807) (End -93.5134, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, 17.5197) (End -101.9374, 17.5197) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, 17.5197) (End -118.1894, 32.4807) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, -32.4803) (End -93.5134, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start -76.8504, -32.4803) (End -76.8504, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start -78.5534, -17.5193) (End -76.8504, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start -101.9374, -32.4803) (End -93.5134, -32.4803) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, -17.5193) (End -101.9374, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start -78.5534, -32.4803) (End -76.8504, -32.4803) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, -17.5193) (End -78.5534, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, -32.4803) (End -78.5534, -32.4803) (Layer Mechanical13)
+Line (Width 5) (Start -101.9374, -17.5193) (End -93.5134, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, -32.4803) (End -101.9374, -32.4803) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, -32.4803) (End -118.1894, -17.5193) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, -82.4803) (End -93.5134, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start -76.8504, -82.4803) (End -76.8504, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start -78.5534, -67.5193) (End -76.8504, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start -101.9374, -82.4803) (End -93.5134, -82.4803) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, -67.5193) (End -101.9374, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start -78.5534, -82.4803) (End -76.8504, -82.4803) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, -67.5193) (End -78.5534, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start -93.5134, -82.4803) (End -78.5534, -82.4803) (Layer Mechanical13)
+Line (Width 5) (Start -101.9374, -67.5193) (End -93.5134, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, -82.4803) (End -101.9374, -82.4803) (Layer Mechanical13)
+Line (Width 5) (Start -118.1894, -82.4803) (End -118.1894, -67.5193) (Layer Mechanical13)
+Line (Width 5) (Start 71.6926, 96.4567) (End 71.7296, 96.4567) (Layer Mechanical13)
+Line (Width 5) (Start 7.0076, -96.4563) (End 12.9136, -96.4563) (Layer Mechanical13)
+Line (Width 5) (Start -13.0704, 96.4567) (End -7.1654, 96.4567) (Layer Mechanical13)
+Line (Width 5) (Start -76.8504, -91.4563) (End -76.8504, 91.4567) (Layer Mechanical13)
+Line (Width 5) (Start 76.6926, 91.4567) (End 76.6926, 91.4937) (Layer Mechanical13)
