stat options
Commits per author per week (path 'src/packages')
Author | W44 2024 | W45 2024 | W46 2024 | W47 2024 | Total |
---|---|---|---|---|---|
Matt Strapp | 15 | 1 | 0 | 0 | 16 |
dependabot[bot] | 3 | 5 | 5 | 3 | 16 |
Matthew Strapp | 3 | 0 | 0 | 0 | 3 |
Total | 21 | 6 | 5 | 3 | 35 |
index : locusts | ||
Mirror of https://github.com/locusts-r-us/locusts | Matt Strapp was here |
aboutsummaryrefslogtreecommitdiffstats |
Author | W44 2024 | W45 2024 | W46 2024 | W47 2024 | Total |
---|---|---|---|---|---|
Matt Strapp | 15 | 1 | 0 | 0 | 16 |
dependabot[bot] | 3 | 5 | 5 | 3 | 16 |
Matthew Strapp | 3 | 0 | 0 | 0 | 3 |
Total | 21 | 6 | 5 | 3 | 35 |