aboutsummaryrefslogtreecommitdiffstats
path: root/EE3102Project/PCB.PcbDoc
blob: ddc86ca6708ad11e93159997ef93ed3173b14713 (plain)
ofshex dumpascii
0000 d0 cf 11 e0 a1 b1 1a e1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3e 00 03 00 fe ff 09 00 ........................>.......
0020 06 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 01 00 00 00 00 00 00 00 00 10 00 00 02 00 00 00 ................................
0040 02 00 00 00 fe ff ff ff 00 00 00 00 00 00 00 00 08 00 00 00 f8 00 00 00 ff ff ff ff ff ff ff ff ................................
0060 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0080 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0100 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0120 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0140 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0160 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0180 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0200 fd ff ff ff 04 00 00 00 c9 00 00 00 05 00 00 00 07 00 00 00 06 00 00 00 b4 00 00 00 b3 00 00 00 ................................
0220 fd ff ff ff 0a 00 00 00 0b 00 00 00 0c 00 00 00 0d 00 00 00 0e 00 00 00 0f 00 00 00 10 00 00 00 ................................
0240 11 00 00 00 12 00 00 00 13 00 00 00 14 00 00 00 15 00 00 00 16 00 00 00 17 00 00 00 18 00 00 00 ................................
0260 19 00 00 00 1a 00 00 00 1b 00 00 00 1c 00 00 00 1d 00 00 00 1e 00 00 00 1f 00 00 00 20 00 00 00 ................................
0280 21 00 00 00 22 00 00 00 23 00 00 00 24 00 00 00 25 00 00 00 26 00 00 00 27 00 00 00 28 00 00 00 !..."...#...$...%...&...'...(...
02a0 29 00 00 00 2a 00 00 00 2b 00 00 00 2c 00 00 00 2d 00 00 00 2e 00 00 00 2f 00 00 00 30 00 00 00 )...*...+...,...-......./...0...
02c0 31 00 00 00 32 00 00 00 33 00 00 00 34 00 00 00 35 00 00 00 36 00 00 00 37 00 00 00 38 00 00 00 1...2...3...4...5...6...7...8...
02e0 39 00 00 00 3a 00 00 00 3b 00 00 00 3c 00 00 00 3d 00 00 00 3e 00 00 00 3f 00 00 00 40 00 00 00 9...:...;...<...=...>...?...@...
0300 41 00 00 00 42 00 00 00 43 00 00 00 44 00 00 00 45 00 00 00 46 00 00 00 47 00 00 00 48 00 00 00 A...B...C...D...E...F...G...H...
0320 49 00 00 00 4a 00 00 00 4b 00 00 00 4c 00 00 00 4d 00 00 00 4e 00 00 00 4f 00 00 00 50 00 00 00 I...J...K...L...M...N...O...P...
0340 51 00 00 00 52 00 00 00 53 00 00 00 54 00 00 00 55 00 00 00 56 00 00 00 57 00 00 00 58 00 00 00 Q...R...S...T...U...V...W...X...
0360 59 00 00 00 5a 00 00 00 5b 00 00 00 5c 00 00 00 5d 00 00 00 5e 00 00 00 5f 00 00 00 60 00 00 00 Y...Z...[...\...]...^..._...`...
0380 61 00 00 00 62 00 00 00 63 00 00 00 64 00 00 00 65 00 00 00 66 00 00 00 67 00 00 00 68 00 00 00 a...b...c...d...e...f...g...h...
03a0 69 00 00 00 6a 00 00 00 6b 00 00 00 6c 00 00 00 6d 00 00 00 6e 00 00 00 6f 00 00 00 70 00 00 00 i...j...k...l...m...n...o...p...
03c0 71 00 00 00 72 00 00 00 73 00 00 00 74 00 00 00 75 00 00 00 76 00 00 00 77 00 00 00 78 00 00 00 q...r...s...t...u...v...w...x...
03e0 79 00 00 00 7a 00 00 00 7b 00 00 00 7c 00 00 00 7d 00 00 00 7e 00 00 00 7f 00 00 00 80 00 00 00 y...z...{...|...}...~...........
0400 52 00 6f 00 6f 00 74 00 20 00 45 00 6e 00 74 00 72 00 79 00 00 00 00 00 00 00 00 00 00 00 00 00 R.o.o.t...E.n.t.r.y.............
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 16 00 05 00 ff ff ff ff ff ff ff ff 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 00 00 00 00 00 00 00 00 b0 68 6f 41 f3 0a d7 01 03 00 00 00 80 27 00 00 00 00 00 00 .............hoA.........'......
0480 46 00 69 00 6c 00 65 00 48 00 65 00 61 00 64 00 65 00 72 00 53 00 69 00 78 00 00 00 00 00 00 00 F.i.l.e.H.e.a.d.e.r.S.i.x.......
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 1c 00 02 01 51 00 00 00 7b 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....Q...{.......................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4b 00 00 00 00 00 00 00 ........................K.......
0500 46 00 69 00 6c 00 65 00 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 F.i.l.e.H.e.a.d.e.r.............
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 16 00 02 01 09 00 00 00 06 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 18 00 00 00 00 00 00 00 ................................
0580 54 00 65 00 78 00 74 00 73 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 T.e.x.t.s.......................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 0c 00 01 01 39 00 00 00 3c 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....9...<.......................
05e0 00 00 00 00 d0 17 4b 41 f3 0a d7 01 e0 3e 4b 41 f3 0a d7 01 00 00 00 00 00 00 00 00 00 00 00 00 ......KA.....>KA................
0600 01 00 00 00 fe ff ff ff fe ff ff ff fe ff ff ff 05 00 00 00 06 00 00 00 07 00 00 00 08 00 00 00 ................................
0620 09 00 00 00 0a 00 00 00 0b 00 00 00 0c 00 00 00 0d 00 00 00 0e 00 00 00 0f 00 00 00 10 00 00 00 ................................
0640 11 00 00 00 12 00 00 00 13 00 00 00 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff 18 00 00 00 ................................
0660 19 00 00 00 1a 00 00 00 fe ff ff ff fe ff ff ff 1d 00 00 00 1e 00 00 00 1f 00 00 00 20 00 00 00 ................................
0680 21 00 00 00 22 00 00 00 23 00 00 00 24 00 00 00 25 00 00 00 26 00 00 00 fe ff ff ff fe ff ff ff !..."...#...$...%...&...........
06a0 29 00 00 00 2a 00 00 00 2b 00 00 00 2c 00 00 00 2d 00 00 00 2e 00 00 00 2f 00 00 00 30 00 00 00 )...*...+...,...-......./...0...
06c0 31 00 00 00 32 00 00 00 33 00 00 00 34 00 00 00 35 00 00 00 36 00 00 00 37 00 00 00 38 00 00 00 1...2...3...4...5...6...7...8...
06e0 39 00 00 00 3a 00 00 00 3b 00 00 00 3c 00 00 00 3d 00 00 00 3e 00 00 00 3f 00 00 00 40 00 00 00 9...:...;...<...=...>...?...@...
0700 41 00 00 00 42 00 00 00 43 00 00 00 44 00 00 00 45 00 00 00 46 00 00 00 47 00 00 00 48 00 00 00 A...B...C...D...E...F...G...H...
0720 49 00 00 00 4a 00 00 00 4b 00 00 00 4c 00 00 00 4d 00 00 00 4e 00 00 00 4f 00 00 00 50 00 00 00 I...J...K...L...M...N...O...P...
0740 51 00 00 00 52 00 00 00 53 00 00 00 54 00 00 00 55 00 00 00 56 00 00 00 57 00 00 00 58 00 00 00 Q...R...S...T...U...V...W...X...
0760 59 00 00 00 5a 00 00 00 5b 00 00 00 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff Y...Z...[.......................
0780 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff ................................
07a0 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff ................................
07c0 71 00 00 00 72 00 00 00 73 00 00 00 74 00 00 00 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff q...r...s...t...................
07e0 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff ................................
0800 13 00 00 00 13 50 43 42 20 36 2e 30 20 42 69 6e 61 72 79 20 46 69 6c 65 0a d7 a3 70 3d 0a 14 40 .....PCB.6.0.Binary.File...p=..@
0820 26 00 00 00 26 7b 46 32 42 42 45 46 43 30 2d 33 30 32 46 2d 34 42 31 41 2d 41 39 37 38 2d 32 36 &...&{F2BBEFC0-302F-4B1A-A978-26
0840 46 34 45 42 31 39 37 37 38 34 7d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F4EB197784}.....................
0860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0880 13 00 00 00 50 00 43 00 42 00 20 00 35 00 2e 00 30 00 20 00 42 00 69 00 00 00 00 00 00 00 00 00 ....P.C.B...5...0...B.i.........
08a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08c0 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0900 05 fc 00 00 00 01 0c 00 ff ff ff ff ff ff ff ff ff ff 80 96 98 00 80 96 98 00 40 0d 03 00 01 00 ..........................@.....
0920 00 00 00 00 00 00 00 00 00 40 9c 00 00 00 00 00 00 00 00 41 00 72 00 69 00 61 00 6c 00 00 00 74 .........@.........A.r.i.a.l...t
0940 00 69 00 63 00 0d 00 0a 00 20 00 20 00 45 00 6e 00 64 00 0d 00 0a 00 20 00 20 00 42 00 61 00 72 .i.c.........E.n.d.........B.a.r
0960 00 4c 00 61 00 79 00 6f 00 75 00 74 00 0d 00 0a 00 20 00 00 00 00 00 00 ff ff ff ff 00 00 00 00 .L.a.y.o.u.t....................
0980 00 00 00 00 00 00 00 00 00 03 00 00 00 00 a0 37 a0 00 20 0b 20 00 40 0d 03 00 40 0d 03 00 00 00 ...............7......@...@.....
09a0 00 00 00 01 01 00 41 00 72 00 69 00 61 00 6c 00 00 00 00 0d 00 0a 00 20 00 20 00 20 00 20 00 42 ......A.r.i.a.l................B
09c0 00 61 00 72 00 44 00 6f 00 63 00 75 00 6d 00 65 00 6e 00 74 00 4b 00 69 00 6e 00 64 00 3d 00 43 .a.r.D.o.c.u.m.e.n.t.K.i.n.d.=.C
09e0 00 41 00 4d 00 74 01 01 00 00 01 00 00 00 00 00 80 00 00 00 80 01 00 00 00 00 00 00 00 00 00 00 .A.M.t..........................
0a00 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 H.e.a.d.e.r.....................
0a20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a40 0e 00 02 01 05 00 00 00 ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 04 00 00 00 00 00 00 00 ................................
0a80 44 00 61 00 74 00 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D.a.t.a.........................
0aa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ac0 0a 00 02 00 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ae0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 c4 03 00 00 00 00 00 00 ................................
0b00 45 00 6d 00 62 00 65 00 64 00 64 00 65 00 64 00 46 00 6f 00 6e 00 74 00 73 00 36 00 00 00 00 00 E.m.b.e.d.d.e.d.F.o.n.t.s.6.....
0b20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b40 1e 00 01 00 21 00 00 00 0c 00 00 00 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....!...........................
0b60 00 00 00 00 70 9e 4c 41 f3 0a d7 01 70 9e 4c 41 f3 0a d7 01 00 00 00 00 00 00 00 00 00 00 00 00 ....p.LA....p.LA................
0b80 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 H.e.a.d.e.r.....................
0ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0bc0 0e 00 02 01 08 00 00 00 ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0be0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 14 00 00 00 04 00 00 00 00 00 00 00 ................................
0c00 00 5b 00 00 00 5a 54 68 69 73 20 69 73 20 61 20 76 65 72 73 69 6f 6e 20 36 2e 30 20 66 69 6c 65 .[...ZThis.is.a.version.6.0.file
0c20 20 61 6e 64 20 63 61 6e 6e 6f 74 20 62 65 20 72 65 61 64 20 63 6f 72 72 65 63 74 6c 79 20 69 6e .and.cannot.be.read.correctly.in
0c40 74 6f 20 74 68 69 73 20 76 65 72 73 69 6f 6e 20 6f 66 20 74 68 65 20 73 6f 66 74 77 61 72 65 2e to.this.version.of.the.software.
0c60 05 fc 00 00 00 01 0c 00 ff ff ff ff ff ff ff ff ff ff 80 96 98 00 c0 6e 8f 00 80 1a 06 00 01 00 .......................n........
0c80 00 00 00 00 00 00 00 00 00 80 38 01 00 00 00 00 00 00 00 41 00 72 00 69 00 61 00 6c 00 00 00 74 ..........8........A.r.i.a.l...t
0ca0 00 69 00 63 00 0d 00 0a 00 20 00 20 00 45 00 6e 00 64 00 0d 00 0a 00 20 00 20 00 42 00 61 00 72 .i.c.........E.n.d.........B.a.r
0cc0 00 4c 00 61 00 79 00 6f 00 75 00 74 00 0d 00 0a 00 20 00 00 00 00 00 00 ff ff ff ff 00 00 00 00 .L.a.y.o.u.t....................
0ce0 00 00 00 00 00 00 00 00 00 03 00 00 00 00 a0 37 a0 00 20 0b 20 00 40 0d 03 00 40 0d 03 00 00 00 ...............7......@...@.....
0d00 00 00 00 01 01 00 41 00 72 00 69 00 61 00 6c 00 00 00 00 0d 00 0a 00 20 00 20 00 20 00 20 00 42 ......A.r.i.a.l................B
0d20 00 61 00 72 00 44 00 6f 00 63 00 75 00 6d 00 65 00 6e 00 74 00 4b 00 69 00 6e 00 64 00 3d 00 43 .a.r.D.o.c.u.m.e.n.t.K.i.n.d.=.C
0d40 00 41 00 4d 00 74 01 01 00 00 01 00 00 00 00 00 80 00 00 00 80 01 00 00 00 00 00 00 00 00 00 00 .A.M.t..........................
0d60 00 2c 00 00 00 2b 43 6c 6f 73 65 20 74 68 69 73 20 66 69 6c 65 20 69 6d 6d 65 64 69 61 74 65 6c .,...+Close.this.file.immediatel
0d80 79 20 77 69 74 68 6f 75 74 20 73 61 76 69 6e 67 2e 05 fc 00 00 00 01 0c 00 ff ff ff ff ff ff ff y.without.saving................
0da0 ff ff ff 80 96 98 00 00 47 86 00 80 1a 06 00 01 00 00 00 00 00 00 00 00 00 00 80 38 01 00 00 00 ........G..................8....
0dc0 00 00 00 00 41 00 72 00 69 00 61 00 6c 00 00 00 74 00 69 00 63 00 0d 00 0a 00 20 00 20 00 45 00 ....A.r.i.a.l...t.i.c.........E.
0de0 6e 00 64 00 0d 00 0a 00 20 00 20 00 42 00 61 00 72 00 4c 00 61 00 79 00 6f 00 75 00 74 00 0d 00 n.d.........B.a.r.L.a.y.o.u.t...
0e00 0a 00 20 00 00 00 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 00 a0 ................................
0e20 37 a0 00 20 0b 20 00 40 0d 03 00 40 0d 03 00 00 00 00 00 00 01 01 00 41 00 72 00 69 00 61 00 6c 7......@...@...........A.r.i.a.l
0e40 00 00 00 00 0d 00 0a 00 20 00 20 00 20 00 20 00 42 00 61 00 72 00 44 00 6f 00 63 00 75 00 6d 00 ................B.a.r.D.o.c.u.m.
0e60 65 00 6e 00 74 00 4b 00 69 00 6e 00 64 00 3d 00 43 00 41 00 4d 00 74 01 01 00 00 01 00 00 00 00 e.n.t.K.i.n.d.=.C.A.M.t.........
0e80 00 80 00 00 00 80 01 00 00 00 00 00 00 00 00 00 00 00 2e 00 00 00 2d 53 61 76 69 6e 67 20 74 68 ......................-Saving.th
0ea0 69 73 20 66 69 6c 65 20 77 69 6c 6c 20 72 65 73 75 6c 74 20 69 6e 20 6c 6f 73 73 20 6f 66 20 64 is.file.will.result.in.loss.of.d
0ec0 61 74 61 2e 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ata.............................
0ee0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f80 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fc0 cb 00 00 00 7c 52 45 43 4f 52 44 3d 41 64 76 61 6e 63 65 64 50 6c 61 63 65 72 4f 70 74 69 6f 6e ....|RECORD=AdvancedPlacerOption
0fe0 73 7c 50 4c 41 43 45 4c 41 52 47 45 43 4c 45 41 52 3d 35 30 6d 69 6c 7c 50 4c 41 43 45 53 4d 41 s|PLACELARGECLEAR=50mil|PLACESMA
1000 44 00 61 00 74 00 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D.a.t.a.........................
1020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1040 0a 00 02 00 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 fe ff ff ff 00 00 00 00 00 00 00 00 ................................
1080 42 00 6f 00 61 00 72 00 64 00 36 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 B.o.a.r.d.6.....................
10a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10c0 0e 00 01 01 15 00 00 00 12 00 00 00 0a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10e0 00 00 00 00 70 9e 4c 41 f3 0a d7 01 b0 ab 4f 41 f3 0a d7 01 00 00 00 00 00 00 00 00 00 00 00 00 ....p.LA......OA................
1100 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 H.e.a.d.e.r.....................
1120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1140 0e 00 02 01 0b 00 00 00 ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 15 00 00 00 04 00 00 00 00 00 00 00 ................................
1180 44 00 61 00 74 00 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D.a.t.a.........................
11a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11c0 0a 00 02 00 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 09 00 00 00 8c 52 01 00 00 00 00 00 .........................R......
1200 81 00 00 00 82 00 00 00 83 00 00 00 84 00 00 00 85 00 00 00 86 00 00 00 87 00 00 00 88 00 00 00 ................................
1220 89 00 00 00 8a 00 00 00 8b 00 00 00 8c 00 00 00 8d 00 00 00 8e 00 00 00 8f 00 00 00 90 00 00 00 ................................
1240 91 00 00 00 92 00 00 00 93 00 00 00 94 00 00 00 95 00 00 00 96 00 00 00 97 00 00 00 98 00 00 00 ................................
1260 99 00 00 00 9a 00 00 00 9b 00 00 00 9c 00 00 00 9d 00 00 00 9e 00 00 00 9f 00 00 00 a0 00 00 00 ................................
1280 a1 00 00 00 a2 00 00 00 a3 00 00 00 a4 00 00 00 a5 00 00 00 a6 00 00 00 a7 00 00 00 a8 00 00 00 ................................
12a0 a9 00 00 00 aa 00 00 00 ab 00 00 00 ac 00 00 00 ad 00 00 00 ae 00 00 00 af 00 00 00 b0 00 00 00 ................................
12c0 b1 00 00 00 b2 00 00 00 fe ff ff ff b5 00 00 00 b6 00 00 00 b7 00 00 00 b8 00 00 00 bf 00 00 00 ................................
12e0 b9 00 00 00 ba 00 00 00 bb 00 00 00 bc 00 00 00 bd 00 00 00 be 00 00 00 c2 00 00 00 c0 00 00 00 ................................
1300 c1 00 00 00 c3 00 00 00 ec 00 00 00 c4 00 00 00 c5 00 00 00 e9 00 00 00 c7 00 00 00 c8 00 00 00 ................................
1320 ca 00 00 00 fe ff ff ff cb 00 00 00 d7 00 00 00 cd 00 00 00 ce 00 00 00 cf 00 00 00 d0 00 00 00 ................................
1340 d1 00 00 00 d2 00 00 00 d3 00 00 00 d4 00 00 00 d5 00 00 00 d6 00 00 00 c6 00 00 00 d8 00 00 00 ................................
1360 d9 00 00 00 da 00 00 00 db 00 00 00 dc 00 00 00 dd 00 00 00 de 00 00 00 df 00 00 00 e0 00 00 00 ................................
1380 e1 00 00 00 e2 00 00 00 e3 00 00 00 e4 00 00 00 e5 00 00 00 e6 00 00 00 e7 00 00 00 e8 00 00 00 ................................
13a0 fe ff ff ff ea 00 00 00 eb 00 00 00 ed 00 00 00 f3 00 00 00 ee 00 00 00 ef 00 00 00 f0 00 00 00 ................................
13c0 f1 00 00 00 f2 00 00 00 f4 00 00 00 f6 00 00 00 f5 00 00 00 f7 00 00 00 2a 01 00 00 25 01 00 00 ........................*...%...
13e0 fd ff ff ff fa 00 00 00 fb 00 00 00 fc 00 00 00 fd 00 00 00 fe 00 00 00 ff 00 00 00 00 01 00 00 ................................
1400 88 52 01 00 7c 53 45 4c 45 43 54 49 4f 4e 3d 46 41 4c 53 45 7c 4c 41 59 45 52 3d 55 4e 4b 4e 4f .R..|SELECTION=FALSE|LAYER=UNKNO
1420 57 4e 7c 4c 4f 43 4b 45 44 3d 46 41 4c 53 45 7c 50 4f 4c 59 47 4f 4e 4f 55 54 4c 49 4e 45 3d 46 WN|LOCKED=FALSE|POLYGONOUTLINE=F
1440 41 4c 53 45 7c 55 53 45 52 52 4f 55 54 45 44 3d 54 52 55 45 7c 4b 45 45 50 4f 55 54 3d 46 41 4c ALSE|USERROUTED=TRUE|KEEPOUT=FAL
1460 53 45 7c 55 4e 49 4f 4e 49 4e 44 45 58 3d 30 7c 46 49 4c 45 4e 41 4d 45 3d 43 3a 5c 55 73 65 72 SE|UNIONINDEX=0|FILENAME=C:\User
1480 73 5c 50 75 62 6c 69 63 5c 44 6f 63 75 6d 65 6e 74 73 5c 41 6c 74 69 75 6d 5c 50 72 6f 6a 65 63 s\Public\Documents\Altium\Projec
14a0 74 73 5c 45 45 33 31 30 32 50 72 6f 6a 65 63 74 5c 50 43 42 2e 50 63 62 44 6f 63 7c 4b 49 4e 44 ts\EE3102Project\PCB.PcbDoc|KIND
