aboutsummaryrefslogtreecommitdiffstats
path: root/PCB/Libraries/LM741/LM741 Lib.PcbLib
blob: e9a079593556b065b70d3f3ddc99da16a5c9f038 (plain)
ofshex dumpascii
0000 d0 cf 11 e0 a1 b1 1a e1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3e 00 03 00 fe ff 09 00 ........................>.......
0020 06 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 01 00 00 00 00 00 00 00 00 10 00 00 02 00 00 00 ................................
0040 01 00 00 00 fe ff ff ff 00 00 00 00 00 00 00 00 05 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ................................
0060 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0080 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0100 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0120 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0140 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0160 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0180 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0200 fd ff ff ff 04 00 00 00 fe ff ff ff c0 00 00 00 bd 00 00 00 fd ff ff ff 07 00 00 00 08 00 00 00 ................................
0220 09 00 00 00 0a 00 00 00 0b 00 00 00 0c 00 00 00 0d 00 00 00 0e 00 00 00 0f 00 00 00 10 00 00 00 ................................
0240 11 00 00 00 12 00 00 00 13 00 00 00 14 00 00 00 15 00 00 00 16 00 00 00 17 00 00 00 18 00 00 00 ................................
0260 19 00 00 00 1a 00 00 00 1b 00 00 00 1c 00 00 00 1d 00 00 00 1e 00 00 00 1f 00 00 00 20 00 00 00 ................................
0280 21 00 00 00 22 00 00 00 23 00 00 00 24 00 00 00 25 00 00 00 26 00 00 00 27 00 00 00 28 00 00 00 !..."...#...$...%...&...'...(...
02a0 29 00 00 00 2a 00 00 00 2b 00 00 00 2c 00 00 00 2d 00 00 00 2e 00 00 00 2f 00 00 00 30 00 00 00 )...*...+...,...-......./...0...
02c0 31 00 00 00 32 00 00 00 33 00 00 00 34 00 00 00 35 00 00 00 36 00 00 00 37 00 00 00 38 00 00 00 1...2...3...4...5...6...7...8...
02e0 39 00 00 00 3a 00 00 00 3b 00 00 00 3c 00 00 00 3d 00 00 00 3e 00 00 00 3f 00 00 00 40 00 00 00 9...:...;...<...=...>...?...@...
0300 41 00 00 00 42 00 00 00 43 00 00 00 44 00 00 00 45 00 00 00 46 00 00 00 47 00 00 00 48 00 00 00 A...B...C...D...E...F...G...H...
0320 49 00 00 00 4a 00 00 00 4b 00 00 00 4c 00 00 00 4d 00 00 00 4e 00 00 00 4f 00 00 00 50 00 00 00 I...J...K...L...M...N...O...P...
0340 51 00 00 00 52 00 00 00 53 00 00 00 54 00 00 00 55 00 00 00 56 00 00 00 57 00 00 00 58 00 00 00 Q...R...S...T...U...V...W...X...
0360 59 00 00 00 5a 00 00 00 5b 00 00 00 5c 00 00 00 5d 00 00 00 5e 00 00 00 5f 00 00 00 60 00 00 00 Y...Z...[...\...]...^..._...`...
0380 61 00 00 00 62 00 00 00 63 00 00 00 64 00 00 00 65 00 00 00 66 00 00 00 67 00 00 00 68 00 00 00 a...b...c...d...e...f...g...h...
03a0 69 00 00 00 6a 00 00 00 6b 00 00 00 6c 00 00 00 6d 00 00 00 6e 00 00 00 6f 00 00 00 70 00 00 00 i...j...k...l...m...n...o...p...
03c0 71 00 00 00 72 00 00 00 73 00 00 00 74 00 00 00 75 00 00 00 76 00 00 00 77 00 00 00 78 00 00 00 q...r...s...t...u...v...w...x...
03e0 79 00 00 00 7a 00 00 00 7b 00 00 00 7c 00 00 00 7d 00 00 00 7e 00 00 00 7f 00 00 00 80 00 00 00 y...z...{...|...}...~...........
0400 52 00 6f 00 6f 00 74 00 20 00 45 00 6e 00 74 00 72 00 79 00 00 00 00 00 00 00 00 00 00 00 00 00 R.o.o.t...E.n.t.r.y.............
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 16 00 05 00 ff ff ff ff ff ff ff ff 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 00 00 00 00 00 00 00 00 20 d7 18 f0 c6 0f d7 01 03 00 00 00 00 1a 00 00 00 00 00 00 ................................
0480 46 00 69 00 6c 00 65 00 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 F.i.l.e.H.e.a.d.e.r.............
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 16 00 02 01 02 00 00 00 18 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 35 00 00 00 00 00 00 00 ........................5.......
0500 4c 00 69 00 62 00 72 00 61 00 72 00 79 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 L.i.b.r.a.r.y...................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 10 00 01 01 ff ff ff ff ff ff ff ff 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 c0 64 04 f0 c6 0f d7 01 70 83 08 f0 c6 0f d7 01 00 00 00 00 00 00 00 00 00 00 00 00 .....d......p...................
0580 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 H.e.a.d.e.r.....................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 0e 00 02 00 04 00 00 00 06 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 04 00 00 00 00 00 00 00 ................................
0600 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff 08 00 00 00 ................................
0620 fe ff ff ff fe ff ff ff 0b 00 00 00 0c 00 00 00 fe ff ff ff fe ff ff ff fe ff ff ff fe ff ff ff ................................
0640 11 00 00 00 12 00 00 00 13 00 00 00 14 00 00 00 15 00 00 00 16 00 00 00 17 00 00 00 18 00 00 00 ................................
0660 19 00 00 00 1a 00 00 00 1b 00 00 00 1c 00 00 00 1d 00 00 00 1e 00 00 00 1f 00 00 00 20 00 00 00 ................................
0680 21 00 00 00 22 00 00 00 23 00 00 00 24 00 00 00 25 00 00 00 26 00 00 00 27 00 00 00 28 00 00 00 !..."...#...$...%...&...'...(...
06a0 29 00 00 00 2a 00 00 00 2b 00 00 00 2c 00 00 00 2d 00 00 00 2e 00 00 00 2f 00 00 00 30 00 00 00 )...*...+...,...-......./...0...
06c0 31 00 00 00 fe ff ff ff 33 00 00 00 fe ff ff ff fe ff ff ff fe ff ff ff 37 00 00 00 38 00 00 00 1.......3...............7...8...
06e0 39 00 00 00 3a 00 00 00 3b 00 00 00 3c 00 00 00 3d 00 00 00 fe ff ff ff fe ff ff ff 40 00 00 00 9...:...;...<...=...........@...
0700 41 00 00 00 42 00 00 00 43 00 00 00 44 00 00 00 45 00 00 00 46 00 00 00 47 00 00 00 48 00 00 00 A...B...C...D...E...F...G...H...
0720 49 00 00 00 4a 00 00 00 4b 00 00 00 4c 00 00 00 4d 00 00 00 4e 00 00 00 4f 00 00 00 50 00 00 00 I...J...K...L...M...N...O...P...
0740 51 00 00 00 52 00 00 00 53 00 00 00 54 00 00 00 55 00 00 00 56 00 00 00 57 00 00 00 58 00 00 00 Q...R...S...T...U...V...W...X...
0760 59 00 00 00 5a 00 00 00 5b 00 00 00 5c 00 00 00 5d 00 00 00 5e 00 00 00 5f 00 00 00 60 00 00 00 Y...Z...[...\...]...^..._...`...
0780 61 00 00 00 62 00 00 00 63 00 00 00 64 00 00 00 65 00 00 00 66 00 00 00 67 00 00 00 fe ff ff ff a...b...c...d...e...f...g.......
07a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
07e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0800 1b 00 00 00 1b 50 43 42 20 36 2e 30 20 42 69 6e 61 72 79 20 4c 69 62 72 61 72 79 20 46 69 6c 65 .....PCB.6.0.Binary.Library.File
0820 0a d7 a3 70 3d 0a 14 40 08 00 00 00 08 59 53 55 47 4c 53 48 4b 00 00 00 00 00 00 00 00 00 00 00 ...p=..@.....YSUGLSHK...........
0840 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0980 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09c0 40 00 00 00 4e 61 6d 65 3d 4c 4d 37 34 31 20 43 75 73 74 6f 6d 20 46 6f 6f 74 70 72 69 6e 74 7c @...Name=LM741.Custom.Footprint|
09e0 50 61 64 20 43 6f 75 6e 74 3d 38 7c 48 65 69 67 68 74 3d 30 7c 44 65 73 63 72 69 70 74 69 6f 6e Pad.Count=8|Height=0|Description
0a00 44 00 61 00 74 00 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D.a.t.a.........................
0a20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a40 0a 00 02 01 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00 00 00 98 6d 01 00 00 00 00 00 .........................m......
0a80 45 00 6d 00 62 00 65 00 64 00 64 00 65 00 64 00 46 00 6f 00 6e 00 74 00 73 00 00 00 00 00 00 00 E.m.b.e.d.d.e.d.F.o.n.t.s.......
0aa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ac0 1c 00 02 01 03 00 00 00 12 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ae0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 04 00 00 00 00 00 00 00 ................................
0b00 4d 00 6f 00 64 00 65 00 6c 00 73 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 M.o.d.e.l.s.....................
0b20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b40 0e 00 01 01 ff ff ff ff 0c 00 00 00 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b60 00 00 00 00 70 83 08 f0 c6 0f d7 01 70 83 08 f0 c6 0f d7 01 00 00 00 00 00 00 00 00 00 00 00 00 ....p.......p...................
0b80 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 H.e.a.d.e.r.....................
0ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0bc0 0e 00 02 01 08 00 00 00 ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0be0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 04 00 00 00 00 00 00 00 ................................
0c00 81 00 00 00 82 00 00 00 83 00 00 00 84 00 00 00 85 00 00 00 86 00 00 00 87 00 00 00 88 00 00 00 ................................
0c20 89 00 00 00 8a 00 00 00 8b 00 00 00 8c 00 00 00 8d 00 00 00 8e 00 00 00 8f 00 00 00 90 00 00 00 ................................
0c40 91 00 00 00 92 00 00 00 93 00 00 00 94 00 00 00 95 00 00 00 96 00 00 00 97 00 00 00 98 00 00 00 ................................
0c60 99 00 00 00 9a 00 00 00 9b 00 00 00 9c 00 00 00 9d 00 00 00 9e 00 00 00 9f 00 00 00 a0 00 00 00 ................................
0c80 a1 00 00 00 a2 00 00 00 a3 00 00 00 a4 00 00 00 a5 00 00 00 a6 00 00 00 a7 00 00 00 a8 00 00 00 ................................
0ca0 a9 00 00 00 aa 00 00 00 ab 00 00 00 ac 00 00 00 ad 00 00 00 ae 00 00 00 af 00 00 00 b0 00 00 00 ................................
0cc0 b1 00 00 00 b2 00 00 00 b3 00 00 00 b4 00 00 00 b5 00 00 00 b6 00 00 00 b7 00 00 00 b8 00 00 00 ................................
0ce0 b9 00 00 00 ba 00 00 00 bb 00 00 00 bc 00 00 00 fe ff ff ff be 00 00 00 bf 00 00 00 c1 00 00 00 ................................
0d00 c3 00 00 00 c2 00 00 00 c8 00 00 00 c4 00 00 00 c5 00 00 00 c6 00 00 00 c7 00 00 00 c9 00 00 00 ................................
0d20 ca 00 00 00 cb 00 00 00 fe ff ff ff cc 00 00 00 cd 00 00 00 ce 00 00 00 cf 00 00 00 fe ff ff ff ................................
0d40 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0d60 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0d80 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0da0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0dc0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0de0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0e00 75 6d 01 00 7c 46 49 4c 45 4e 41 4d 45 3d 43 3a 5c 55 73 65 72 73 5c 50 75 62 6c 69 63 5c 44 6f um..|FILENAME=C:\Users\Public\Do
0e20 63 75 6d 65 6e 74 73 5c 41 6c 74 69 75 6d 5c 50 72 6f 6a 65 63 74 73 5c 45 45 33 31 30 32 50 72 cuments\Altium\Projects\EE3102Pr
0e40 6f 6a 65 63 74 5c 45 45 33 31 30 32 5c 4c 69 62 72 61 72 69 65 73 5c 4c 4d 37 34 31 5c 4c 4d 37 oject\EE3102\Libraries\LM741\LM7
0e60 34 31 20 4c 69 62 2e 24 24 24 7c 4b 49 4e 44 3d 50 72 6f 74 65 6c 5f 41 64 76 61 6e 63 65 64 5f 41.Lib.$$$|KIND=Protel_Advanced_
0e80 50 43 42 5f 4c 69 62 72 61 72 79 7c 56 45 52 53 49 4f 4e 3d 33 2e 30 30 7c 44 41 54 45 3d 33 2f PCB_Library|VERSION=3.00|DATE=3/
0ea0 32 2f 32 30 32 31 7c 54 49 4d 45 3d 36 3a 34 38 3a 33 33 20 50 4d 7c 56 39 5f 4d 41 53 54 45 52 2/2021|TIME=6:48:33.PM|V9_MASTER
0ec0 53 54 41 43 4b 5f 53 54 59 4c 45 3d 30 7c 56 39 5f 4d 41 53 54 45 52 53 54 41 43 4b 5f 49 44 3d STACK_STYLE=0|V9_MASTERSTACK_ID=
0ee0 7b 39 45 45 39 41 34 30 34 2d 30 41 35 44 2d 34 44 32 38 2d 38 37 43 39 2d 44 37 41 37 42 37 44 {9EE9A404-0A5D-4D28-87C9-D7A7B7D
0f00 37 45 42 31 34 7d 7c 56 39 5f 4d 41 53 54 45 52 53 54 41 43 4b 5f 4e 41 4d 45 3d 4d 61 73 74 65 7EB14}|V9_MASTERSTACK_NAME=Maste
0f20 72 20 6c 61 79 65 72 20 73 74 61 63 6b 7c 56 39 5f 4d 41 53 54 45 52 53 54 41 43 4b 5f 53 48 4f r.layer.stack|V9_MASTERSTACK_SHO
0f40 57 54 4f 50 44 49 45 4c 45 43 54 52 49 43 3d 46 41 4c 53 45 7c 56 39 5f 4d 41 53 54 45 52 53 54 WTOPDIELECTRIC=FALSE|V9_MASTERST
0f60 41 43 4b 5f 53 48 4f 57 42 4f 54 54 4f 4d 44 49 45 4c 45 43 54 52 49 43 3d 46 41 4c 53 45 7c 56 ACK_SHOWBOTTOMDIELECTRIC=FALSE|V
0f80 39 5f 4d 41 53 54 45 52 53 54 41 43 4b 5f 49 53 46 4c 45 58 3d 46 41 4c 53 45 7c 56 39 5f 53 54 9_MASTERSTACK_ISFLEX=FALSE|V9_ST
0fa0 41 43 4b 5f 4c 41 59 45 52 30 5f 49 44 3d 7b 44 42 37 44 38 35 45 34 2d 42 37 38 39 2d 34 44 34 ACK_LAYER0_ID={DB7D85E4-B789-4D4
0fc0 44 2d 38 39 31 41 2d 43 33 36 43 37 41 42 44 43 45 38 33 7d 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 D-891A-C36C7ABDCE83}|V9_STACK_LA
0fe0 59 45 52 30 5f 4e 41 4d 45 3d 54 6f 70 20 50 61 73 74 65 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 YER0_NAME=Top.Paste|V9_STACK_LAY
1000 45 52 30 5f 4c 41 59 45 52 49 44 3d 31 36 39 37 33 38 33 32 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 ER0_LAYERID=16973832|V9_STACK_LA
1020 59 45 52 30 5f 55 53 45 44 42 59 50 52 49 4d 53 3d 46 41 4c 53 45 7c 56 39 5f 53 54 41 43 4b 5f YER0_USEDBYPRIMS=FALSE|V9_STACK_
1040 4c 41 59 45 52 31 5f 49 44 3d 7b 30 33 41 42 37 39 45 44 2d 42 30 42 34 2d 34 46 44 31 2d 42 32 LAYER1_ID={03AB79ED-B0B4-4FD1-B2
1060 38 32 2d 43 46 46 30 43 39 35 34 37 38 36 45 7d 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 31 82-CFF0C954786E}|V9_STACK_LAYER1
1080 5f 4e 41 4d 45 3d 54 6f 70 20 4f 76 65 72 6c 61 79 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 _NAME=Top.Overlay|V9_STACK_LAYER
10a0 31 5f 4c 41 59 45 52 49 44 3d 31 36 39 37 33 38 33 30 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 1_LAYERID=16973830|V9_STACK_LAYE
10c0 52 31 5f 55 53 45 44 42 59 50 52 49 4d 53 3d 54 52 55 45 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 R1_USEDBYPRIMS=TRUE|V9_STACK_LAY
10e0 45 52 32 5f 49 44 3d 7b 39 43 43 31 42 31 36 34 2d 30 42 42 37 2d 34 31 46 46 2d 42 37 36 45 2d ER2_ID={9CC1B164-0BB7-41FF-B76E-
1100 44 39 34 32 36 34 30 38 30 42 41 30 7d 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 32 5f 4e 41 D94264080BA0}|V9_STACK_LAYER2_NA
1120 4d 45 3d 54 6f 70 20 53 6f 6c 64 65 72 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 32 5f 4c 41 ME=Top.Solder|V9_STACK_LAYER2_LA
1140 59 45 52 49 44 3d 31 36 39 37 33 38 33 34 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 32 5f 55 YERID=16973834|V9_STACK_LAYER2_U
1160 53 45 44 42 59 50 52 49 4d 53 3d 46 41 4c 53 45 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 32 SEDBYPRIMS=FALSE|V9_STACK_LAYER2
1180 5f 44 49 45 4c 54 59 50 45 3d 33 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 32 5f 44 49 45 4c _DIELTYPE=3|V9_STACK_LAYER2_DIEL
11a0 43 4f 4e 53 54 3d 33 2e 35 30 30 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 32 5f 44 49 45 4c CONST=3.500|V9_STACK_LAYER2_DIEL
11c0 48 45 49 47 48 54 3d 30 2e 34 6d 69 6c 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 32 5f 44 49 HEIGHT=0.4mil|V9_STACK_LAYER2_DI
11e0 45 4c 4d 41 54 45 52 49 41 4c 3d 53 6f 6c 64 65 72 20 52 65 73 69 73 74 7c 56 39 5f 53 54 41 43 ELMATERIAL=Solder.Resist|V9_STAC
1200 4b 5f 4c 41 59 45 52 32 5f 43 4f 56 45 52 4c 41 59 5f 45 58 50 41 4e 53 49 4f 4e 3d 30 6d 69 6c K_LAYER2_COVERLAY_EXPANSION=0mil
1220 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 33 5f 49 44 3d 7b 45 45 46 30 38 43 41 42 2d 31 32 |V9_STACK_LAYER3_ID={EEF08CAB-12
1240 36 44 2d 34 41 43 41 2d 38 41 44 35 2d 44 37 31 32 33 42 44 46 38 43 44 42 7d 7c 56 39 5f 53 54 6D-4ACA-8AD5-D7123BDF8CDB}|V9_ST
1260 41 43 4b 5f 4c 41 59 45 52 33 5f 4e 41 4d 45 3d 54 6f 70 20 4c 61 79 65 72 7c 56 39 5f 53 54 41 ACK_LAYER3_NAME=Top.Layer|V9_STA
1280 43 4b 5f 4c 41 59 45 52 33 5f 4c 41 59 45 52 49 44 3d 31 36 37 37 37 32 31 37 7c 56 39 5f 53 54 CK_LAYER3_LAYERID=16777217|V9_ST
12a0 41 43 4b 5f 4c 41 59 45 52 33 5f 55 53 45 44 42 59 50 52 49 4d 53 3d 54 52 55 45 7c 56 39 5f 53 ACK_LAYER3_USEDBYPRIMS=TRUE|V9_S
12c0 54 41 43 4b 5f 4c 41 59 45 52 33 5f 43 4f 50 54 48 49 43 4b 3d 31 2e 34 6d 69 6c 7c 56 39 5f 53 TACK_LAYER3_COPTHICK=1.4mil|V9_S
12e0 54 41 43 4b 5f 4c 41 59 45 52 33 5f 43 4f 4d 50 4f 4e 45 4e 54 50 4c 41 43 45 4d 45 4e 54 3d 31 TACK_LAYER3_COMPONENTPLACEMENT=1
1300 7c 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 34 5f 49 44 3d 7b 32 34 38 32 45 33 33 36 2d 42 37 |V9_STACK_LAYER4_ID={2482E336-B7
1320 38 44 2d 34 31 34 42 2d 42 43 41 30 2d 32 39 33 32 35 34 36 45 31 42 45 46 7d 7c 56 39 5f 53 54 8D-414B-BCA0-2932546E1BEF}|V9_ST
1340 41 43 4b 5f 4c 41 59 45 52 34 5f 4e 41 4d 45 3d 44 69 65 6c 65 63 74 72 69 63 20 31 7c 56 39 5f ACK_LAYER4_NAME=Dielectric.1|V9_
1360 53 54 41 43 4b 5f 4c 41 59 45 52 34 5f 4c 41 59 45 52 49 44 3d 31 37 30 33 39 33 36 31 7c 56 39 STACK_LAYER4_LAYERID=17039361|V9
1380 5f 53 54 41 43 4b 5f 4c 41 59 45 52 34 5f 55 53 45 44 42 59 50 52 49 4d 53 3d 46 41 4c 53 45 7c _STACK_LAYER4_USEDBYPRIMS=FALSE|
13a0 56 39 5f 53 54 41 43 4b 5f 4c 41 59 45 52 34 5f 44 49 45 4c 54 59 50 45 3d 30 7c 56 39 5f 53 54 V9_STACK_LAYER4_DIELTYPE=0|V9_ST
